Warehouse Hours
Find out when Your Favorite Location is Open
Your Preferred Location: Marienville
Change to Marienville, Shinglehouse, Russell/Warren, North East, DuBois
Please Call (814) 316-1183 to Schedule Appointments to call in your order for Pick-up
or during the Off-season.
Click here for a downloadable PDF copy of our 2022 Warehouse Hours.
May 2022
Marienville | Shinglehouse, DuBois, & Russell | North East | ||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
11am - 5pm | 11am - 5pm | 11am - 5pm | 11am - 5pm | 11am - 5pm | 11am - 6pm | 11am - 6pm |
11am - 5pm | 11am - 5pm | 11am - 5pm | 11am - 5pm | 11am - 5pm | 11am - 6pm | 11am - 6pm |
10am - 5pm | 10am - 5pm | 10am - 5pm | 10am - 5pm | 10am - 5pm | 10am - 6pm | 10am - 6pm |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
11am - 5pm | 11am - 5pm | 11am - 5pm | 11am - 5pm | 11am - 5pm | 11am - 6pm | 11am - 6pm |
11am - 5pm | 11am - 5pm | 11am - 5pm | 11am - 5pm | 11am - 5pm | 11am - 6pm | 11am - 6pm |
10am - 5pm | 10am - 5pm | 10am - 5pm | 10am - 5pm | 10am - 5pm | 10am - 6pm | 10am - 6pm |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
11am - 5pm | 11am - 5pm | 11am - 5pm | 11am - 5pm | 11am - 5pm | 11am - 6pm | 11am - 6pm |
11am - 5pm | 11am - 5pm | 11am - 5pm | 11am - 5pm | 11am - 5pm | 11am - 6pm | 11am - 6pm |
10am - 5pm | 10am - 5pm | 10am - 5pm | 10am - 5pm | 10am - 5pm | 10am - 6pm | 10am - 6pm |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
11am - 5pm | 11am - 5pm | 11am - 5pm | 11am - 5pm | 11am - 5pm | 10am - 8pm | 10am - 8pm |
11am - 5pm | 11am - 5pm | 11am - 5pm | 11am - 5pm | 11am - 5pm | 10am - 8pm | Russell 10am - 8pm Shinglehouse 10am - 6pm - Show DuBois 10am - 7pm |
10am - 5pm | 10am - 5pm | 10am - 5pm | 10am - 5pm | 10am - 5pm | 10am - 8pm | 10am - 6pm Show |
29 | 30 | 31 | ||||
10am - 8pm | 11am - 5pm | 11am - 5pm | ||||
10am - 8pm | 11am - 5pm | 11am - 5pm | ||||
10am - 8pm | 10am - 5pm | 10am - 5pm |
June 2022
Marienville | Shinglehouse, DuBois, & Russell | North East | ||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
11am - 7pm | 11am - 7pm | 11am - 7pm | 11am - 7pm | |||
11am - 7pm | 11am - 7pm | 11am - 7pm | 11am - 7pm | |||
10am - 7pm | 10am - 7pm | 10am - 7pm | 10am - 7pm | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
11am - 8pm | 11am - 8pm | 11am - 8pm | 11am - 8pm | 11am - 8pm | 11am - 8pm | 11am - 8pm |
11am - 8pm | 11am - 8pm | 11am - 8pm | 11am - 8pm | 11am - 8pm | 11am - 8pm | 11am - 8pm |
10am - 8pm | 10am - 8pm | 10am - 8pm | 10am - 8pm | 10am - 8pm | 10am - 8pm | 10am - 8pm |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
11am - 9pm | 11am - 9pm | 11am - 9pm | 11am - 9pm | 11am - 9pm | 11am - 9pm | 11am - 9pm |
11am - 9pm | 11am - 9pm | 11am - 9pm | 11am - 9pm | 11am - 9pm | 11am - 9pm | 11am - 9pm |
10am - 9pm | 10am - 9pm | 10am - 9pm | 10am - 9pm | 10am - 9pm | 10am - 9pm | 10am - 9pm |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
11am - 9pm | 11am - 9pm | 11am - 9pm | 11am - 9pm | 11am - 9pm | 10am - 9pm | 10am - 9pm |
11am - 9pm | 11am - 9pm | 11am - 9pm | 11am - 9pm | 11am - 9pm | 10am - 9pm | 10am - 9pm |
10am - 9pm | 10am - 9pm | 10am - 9pm | 10am - 9pm | 10am - 9pm | 10am - 10pm | 10am - 10pm |
26 | 27 | 28 | 29 | 30 | ||
10am - 9pm | 10am - 9pm | 10am - 9pm | 10am - 9pm | 10am - 9pm | ||
10am - 9pm | 10am - 9pm | 10am - 9pm | 10am - 9pm | 10am - 9pm | ||
10am - 10pm | 10am - 10pm | 10am - 10pm | 10am - 10pm | 10am - 10pm |
July 2022
Marienville | Shinglehouse, DuBois, & Russell | North East | ||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
10am - 9pm | 10am - 9pm | |||||
10am - 9pm | 10am - 9pm | |||||
10am - 10pm | 10am - 10pm | |||||
3 | 4 Independence Day | 5 | 6 | 7 | 8 | 9 |
10am - 9pm | 10am - 9pm show |
11am - 6pm | 11am - 6pm | 11am - 6pm | 11am - 6pm | 11am - 6pm |
10am - 9pm | Russell & DuBois - show 10am - 8pm Shinglehouse - show 10am - 7pm |
11am - 6pm | 11am - 6pm | 11am - 6pm | 11am - 6pm | 11am - 6pm |
10am - 10pm | 10am - 7pm show |
10am - 6pm | 10am - 6pm | 10am - 6pm | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 |
11am - 6pm | 11am - 6pm | |||||
11am - 6pm | 11am - 6pm | |||||
17 | 18 | 19 | 20 | 21 | 22 | 23 |
11am - 6pm | 11am - 6pm | |||||
11am - 6pm | 11am - 6pm | |||||
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Closed | Closed | |||||
Closed | Closed | |||||
Closed | Closed | |||||
31 | ||||||
August 2022
Marienville | Shinglehouse, DuBois, & Russell | North East | ||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
11am - 6pm | 11am - 6pm | |||||
11am - 6pm | 11am - 6pm | |||||
7 | 8 | 9 | 10 | 11 | 12 | 13 |
11am - 6pm | 11am - 6pm | |||||
11am - 6pm | 11am - 6pm | |||||
14 | 15 | 16 | 17 | 18 | 19 | 20 |
11am - 6pm | 11am - 6pm | |||||
11am - 6pm | 11am - 6pm | |||||
21 | 22 | 23 | 24 | 25 | 26 | 27 |
11am - 6pm | 11am - 6pm | |||||
11am - 6pm | 11am - 6pm | |||||
28 | 29 | 30 | 31 | |||
September 2022
Marienville | Shinglehouse, DuBois, & Russell | North East | ||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
11am - 7pm | 11am - 7pm | |||||
11am - 7pm | 11am - 7pm | |||||
11am - 7pm | 11am - 7pm | |||||
4 | 5 Labor Day | 6 | 7 | 8 | 9 | 10 |
11am - 7pm | closed | 9/6/2022 - 4/30/2023 - by appt Only - | ||||
11am - 7pm | closed | 9/6/2022 - 4/30/2023 - by appt Only - | ||||
11am - 7pm | closed | 9/6/2022 - 4/30/2023 - by appt Only - | ||||
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
12123 E. Main Rd.
(814) 725-1133
Open May 1, 2022
Just East of Erie, PA
7421 Market St. Rt. 62
(814) 757-9059
Open May 1, 2022
South of Jamestown, NY
40103 Rt. 66
(814) 927-6637
Open May 1, 2022
off-season (814) 316-1183
1680 Rt. 44 S.
(814) 697-7256
Open May 1, 2022
South of Olean, NY
1872 Rich Highway
(814) 372-2107
Open May 1, 2022
I-80 Exit 97 PA